Vaše trenutno stanje
- Zahtevano
- Analitika
- Oglaševanje
Prikaži podrobnosti
Zap. št. | Kat. | Odsek | Začetek odseka | Opis | Konec odseka | Dolžina [m] | Dolžina v KS [m] | Vrsta prometa | Preostala dolžina v sosednji občini [m] |
1. | LC | 024012 | C 191140 | Črešnjice-Drnovo | C 191130 | 1.430 | V | 1.989 Brežice [0-1989] | |
2. | LC | 024032 | C 024020 | Skopice-Vihre-Brege | C 191130 | 2.468 | V | 2.046 Brežice [0-2046] | |
3. | LC | 024033 | C 191130 | Brege-Žadovinek | C G1 5 | 2.632 | V | ||
4. | LC | 024034 | C G1 5 | G5 -LC191140 | C 191140 | 432 | V | ||
5. | LC | 024035 | C 191140 | LC 191140-LC 191150 | C 191150 | 449 | V | ||
6. | LC | 024431 | C R3 677 | Zg. Poh.- Zgo. Šap. | C 181010 | 1.658 | V | 1.581 Brežice [1658-3239] | |
7. | LC | 024442 | O 024441 | Križe-m.Bre.-Sp.Š.-Rav | C 191060 | 1.273 | V | 747 Brežice [0-747] | |
8. | LC | 024443 | O 024441 | Križe-Brezina-Kostanjek | C 191060 | 676 | V | 1.342 Brežice [0-1342] | |
9. | LC | 024461 | C R3 676 | Sp.Pohanca-Zg.Pohanca | C R3 677 | 90 | V | 3.562 Brežice [0-3562] | |
10. | LC | 024681 | C R1 220 | Trebež-Pesje-Dol. vas | C R1 220 | 1.627 | V | 1.384 Brežice [0-1384] | |
11. | LC | 191011 | C R2 422 | Sen.-Kal.-m.Sev.-M.Plan | C 372130 | 8.924 | V | 1.788 Sevnica [8924-10712] | |
12. | LC | 191021 | C 191010 | Dov.-Jabl.-Pleš. | Z koča B | 9.701 | V | ||
13. | LC | 191031 | C 191010 | Dov.-Šedem | O 691141 | 2.378 | V | ||
14. | LC | 191041 | C R2 422 | Sen-Belo | O 691262 | 2.648 | V | ||
15. | LC | 191051 | C R2 422 | Brest.-Arm.-V. Kam. | C R2 422 | 6.003 | V | ||
16. | LC | 191052 | C R2 422 | Vel. Kam.-Top.-Vet. | O 181051 | 1.560 | V | 2.754 Kozje [1560-4314] | |
17. | LC | 191061 | C R2 422 | Br.-An.-Kost.-Zdole | C R3 677 | 11.607 | V | ||
18. | LC | 191071 | C 191060 | Stolovnik-Raztez-Dobrav | C 191050 | 5.742 | V | ||
19. | LC | 191081 | C R3 677 | Videm-Bučarca-Sremič-Videm | C R3 677 | 9.060 | V | ||
20. | LC | 191091 | C R1 220 | Videm-Brestanica | C R2 422 | 4.027 | V | ||
21. | LC | 191101 | C R3 679 | Rožno-Presladol | C 191010 | 5.473 | V | ||
22. | LC | 191111 | C R1 220 | Sp.St.Grad-Vrbina | Z krožno | 4.330 | V | ||
23. | LC | 191112 | O 191111 | Vrbina-krški most | C R1 220 | 2.005 | V | ||
24. | LC | 191113 | C R1 220 | St. vas-Libna | O 191111 | 827 | V | ||
25. | LC | 191121 | C R2 419 | Gorica-Drnovo | C 191130 | 3.948 | V | ||
26. | LC | 191131 | C G1 5 | G5-Dr.-Mr.-24030 | C 024030 | 2.378 | V | ||
27. | LC | 191141 | C G1 5 | Leskovec-Velika vas | C 191310 | 3.118 | V | ||
28. | LC | 191142 | C 191310 | V.vas-V.Podlog-Hrastje | C 024010 | 6.920 | V | 1.598 Brežice [6920-8518] | |
29. | LC | 191151 | C G1 5 | Leskovec-Senuše-V.Trn | C 191170 | 11.132 | V | ||
30. | LC | 191152 | C 191170 | Veliki Trn-Arto | C G1 5 | 3.399 | V | ||
31. | LC | 191161 | C R3 672 | Podulce-Zabukovje-D.Radulje | C R3 674 | 3.331 | V | 846 Škocjan [3331-4177] | |
32. | LC | 191171 | C 191150 | Les.-Gol.-V.Trn-m.Br.-P | C R3 672 | 13.220 | V | 120 Sevnica [13220-13340] | |
33. | LC | 191181 | C G1 5 | Sr.Pij.-Ženje-Sp. Dule-G | C 191170 | 5.431 | V | ||
34. | LC | 191191 | C G1 5 | Krško-Cesta-Golek | C 191170 | 6.290 | V | ||
35. | LC | 191192 | C 191170 | Gol.-Kob.-Brezje | C 191150 | 2.972 | V | ||
36. | LC | 191193 | C 191150 | Brezje pri Senušah-V.vas | C 191310 | 2.165 | V | ||
37. | LC | 191201 | C R3 671 | Podbočje-Šutna | O 191202 | 3.013 | V | ||
38. | LC | 191202 | C R3 671 | Šutna-Vrhovska vas | C 024070 | 966 | V | 713 Brežice [966-1679] | |
39. | LC | 191211 | C R3 671 | Šutna-Trebelnik | O 693366 | 2.343 | V | 1.716 Brežice [1061-2777] | |
40. | LC | 191221 | O 191331 | Kost.-Č.vas-P.vas | C R3 671 | 878 | V | 10.774 Kost. na Krki [0-10774] | |
41. | LC | 191231 | C R3 671 | Podb.-Sli.-Kostanjevica | C R3 671 | 1.986 | V | 2.343 Kost. na Krki [1986-4329] | |
42. | LC | 191232 | C R3 671 | Brod-Žabjek | O 191231 | 317 | V | ||
43. | LC | 191241 | C R3 671 | Bočje-Žabjek.v Podb. | C 191230 | 4.185 | V | ||
44. | LC | 191271 | C R1 220 | 220-D.vas pri A.-Č.-677 | C R3 677 | 1.758 | V | 1.975 Brežice [0-1975] | |
45. | LC | 191281 | C R2 422 | K.-L.-m.Br.-Kr. | C 024450 | 2.095 | V | 1.264 Brežice [2095-3359] | |
46. | LC | 191291 | C R2 422 | 422-Br.-Koš.v.-Brezje | C 191010 | 5.893 | V | ||
47. | LC | 191301 | C R3 672 | Gm.-dol.v.pri R.-Zab. | C 191160 | 5.591 | V | ||
48. | LC | 191311 | C G1 5 | Dr.-Vel.v.-R.-Z.-Sm. | C R3 672 | 8.773 | V | ||
49. | LC | 191321 | C R3 672 | Raka-Straža pri Raki | C 191310 | 3.042 | V | ||
50. | LC | 191322 | O 191321 | Straža pri Raki-Senuše | C 191150 | 3.102 | V | ||
51. | LC | 372131 | C 372100 | Z.m.S.-Z.-D. | C 191020 | 8.109 | V | 3.419 Sevnica [0-3419] | |
52. | LC | 372161 | C R3 679 | Blanca-Pirični Dol-G.Leskovec | C 191010 | 1.357 | V | 5.172 Sevnica [0-5172] |
Zap. št. | Kat. | Odsek | Začetek odseka | Opis | Konec odseka | Dolžina [m] | Dolžina v KS [m] | Vrsta prometa | Preostala dolžina v sosednji krajevni skupnosti [m] |
KS Brestanica | 1.636 | ||||||||
1. | LZ | 193241 | C R2 422 | Pot na Armes | C 191050 | 1.754 | 472 | V | Senovo 1.282 |
2. | LZ | 193321 | C R2 422 | Elektrarniška cesta | C 191070 | 799 | 799 | V | |
3. | LZ | 193401 | C R2 422 | Trg | C R2 422 | 365 | 365 | V | |
KS Leskovec pri Krškem | 1.915 | ||||||||
4. | LZ | 192831 | C 191150 | Sejmiška ulica | C 192720 | 221 | 221 | V | |
5. | LZ | 193291 | C 191150 | Grebenčeva cesta | C 191150 | 818 | 818 | V | |
6. | LZ | 193571 | C 191140 | Wolfova ulica | C 191150 | 510 | 510 | V | |
7. | LZ | 193581 | C 191150 | Gozdna pot | C 192830 | 366 | 366 | V | |
KS mesta Krško | 4.218 | ||||||||
8. | LZ | 192031 | C R1 220 | Cankarjeva cesta | C R3 677 | 344 | 344 | V | |
9. | LZ | 192211 | C R1 220 | Kurirska ulica | C R3 677 | 560 | 560 | V | |
10. | LZ | 192341 | C R3 677 | Papirniška ulica | C 192480 | 467 | 467 | V | |
11. | LZ | 192481 | C R3 677 | Ulica Slavka Rožanca | C 192210 | 357 | 357 | V | |
12. | LZ | 192671 | C 192630 | Pot na Polšco | O 192412 | 669 | 669 | V | |
13. | LZ | 192681 | O 192551 | Stritarjeva ulica | O 192412 | 305 | 305 | V | |
14. | LZ | 192691 | C 191090 | Strma pot | C 192630 | 248 | 248 | V | |
15. | LZ | 192701 | C R3 677 | Šolska ulica | O 192551 | 118 | 118 | V | |
16. | LZ | 193221 | C G1 5 | Bohoričeva ulica | C 191190 | 1.150 | 1.150 | V | |
KS Senovo | 3.248 | ||||||||
17. | LZ | 193231 | C R2 422 | Cankarjeva cesta | C 192720 | 384 | 384 | V | |
18. | LZ | 193241 | C R2 422 | Pot na Armes | C 191050 | 1.754 | 1.282 | V | Brestanica 472 |
19. | LZ | 193261 | C R2 422 | Tomšičeva-Cesta 1. maja | C R2 422 | 1.582 | 1.582 | V |
Zap. št. | Kat. | Odsek | Začetek odseka | Opis | Konec odseka | Dolžina [m] | Dolžina v KS [m] | Vrsta prometa | Preostala dolžina v sosednji krajevni skupnosti [m] |
KS Brestanica | 1.520 | ||||||||
1. | LK | 193351 | O 193391 | Kantalon | Z HŠ 10 | 162 | 162 | V | |
2. | LK | 193361 | C 191050 | Likarjeva ul. | Z HŠ 20 | 311 | 311 | V | |
3. | LK | 193381 | C 191050 | Na Dorcu | Z HŠ 23 | 257 | 257 | V | |
4. | LK | 193382 | C R2 422 | Hlebčeva ulica | C 193380 | 171 | 171 | V | |
5. | LK | 193391 | C 191090 | Šutna | Z HŠ 10 | 389 | 389 | V | |
6. | LK | 193411 | C 191050 | Vrtna ulica | Z HŠ 22 | 230 | 230 | V | |
KS Leskovec pri Krškem | 3.962 | ||||||||
7. | LK | 192241 | C 191150 | Leskovška cesta-Pionirska | Z HŠ 27 | 111 | 111 | V | |
8. | LK | 192462 | O 192461 | Sadjarska ulica | Z HŠ 8 | 55 | 55 | V | |
9. | LK | 192711 | C 192830 | Brezinska pot | C 193580 | 157 | 157 | V | |
10. | LK | 192721 | O 192891 | Cesta ob Gaju | C 192830 | 172 | 172 | V | |
11. | LK | 192731 | C 192830 | Cvetna pot | C 193580 | 131 | 131 | V | |
12. | LK | 192781 | C 191140 | Nova pot | Z HŠ 2 | 141 | 141 | V | |
13. | LK | 192782 | C 191140 | Nova pot | Z HŠ 13 | 94 | 94 | V | |
14. | LK | 192783 | O 024034 | Obrtna cona MDB | C G1 5 | 354 | 354 | V | |
15. | LK | 192784 | O 192783 | Krožna pot Obrtna cona | O 192783 | 281 | 281 | V | |
16. | LK | 192785 | O 192784 | OC MDB-TC Krško | C 024030 | 322 | 322 | V | |
17. | LK | 192786 | C G1 5 | Povezava TC Krško | C 024030 | 158 | 158 | V | |
18. | LK | 192801 | C 191150 | Pionirska I | Z šola | 136 | 136 | V | |
19. | LK | 192802 | O 192801 | Pionirska II | Z HŠ 4a | 121 | 121 | V | |
20. | LK | 192821 | O 024035 | Pot na Črnile 1 | Z HŠ 14 | 242 | 242 | V | |
21. | LK | 192822 | O 192821 | Pot na Črnile 2 | Z HŠ 9a | 32 | 32 | V | |
22. | LK | 192823 | O 192821 | Pot na Črnile 3 | Z p900/1 | 117 | 117 | V | |
23. | LK | 192824 | O 024035 | Odcep Resnik-Pokop.-kapela | Z kapela | 316 | 316 | V | |
24. | LK | 192851 | O 024035 | Ulce | C 193570 | 219 | 219 | V | |
25. | LK | 192861 | C 191150 | Ulica Anke Salmičeve | O 192892 | 132 | 132 | V | |
26. | LK | 192869 | C 191150 | Ulica Anke Salmičeve | Z HŠ 83a | 60 | 60 | V | |
27. | LK | 192871 | C 193290 | Ulica Staneta Žagarja | Z HŠ 6 | 177 | 177 | V | |
28. | LK | 192891 | C 192830 | Vrtnarska pot I | Z HŠ 17 | 231 | 231 | V | |
29. | LK | 192892 | O 192891 | Vrtnarska pot II | Z HŠ 17 | 203 | 203 | V | |
KS mesta Krško | 19.019 | ||||||||
30. | LK | 192011 | C R1 220 | Aškrčeva ulica | Z ind.tir | 436 | 436 | V | |
31. | LK | 192022 | C 192090 | Bohoričeva ul. | Z HŠ 44a | 110 | 110 | V | |
32. | LK | 192041 | O 192183 | Cesta 4. julija | O 192181 | 270 | 270 | V | |
33. | LK | 192042 | C 192010 | Cesta 4. julija | O 192047 | 155 | 155 | V | |
34. | LK | 192043 | O 192042 | Cesta 4. julija | C 192010 | 90 | 90 | V | |
35. | LK | 192044 | C R1 220 | Cesta 4. julija | Z HŠ 78 | 83 | 83 | V | |
36. | LK | 192045 | C R1 220 | Cesta 4. julija | C 192010 | 201 | 201 | V | |
37. | LK | 192046 | C R1 220 | Cesta 4. julija | Z HŠ 50 | 124 | 124 | V | |
38. | LK | 192047 | C R1 220 | Cesta 4. julija | Z HŠ 60 | 129 | 129 | V | |
39. | LK | 192051 | O 193221 | Cesta krških žrtev | O 193221 | 647 | 647 | V | |
40. | LK | 192052 | C G1 5 | Cesta krških žrtev | C G1 5 | 211 | 211 | V | |
41. | LK | 192053 | C G1 5 | Cesta krških žrtev | C 191150 | 495 | 495 | V | |
42. | LK | 192054 | C G1 5 | Cesta krških žrtev | Z dom.u. | 95 | 95 | V | |
43. | LK | 192055 | C G1 5 | Cesta krških žrtev | Z HŠ 39 | 721 | 721 | V | |
44. | LK | 192056 | O 192055 | Cesta krških žrtev | Z HŠ 133 | 124 | 124 | V | |
45. | LK | 192057 | O 192055 | Cesta krških žrtev | Z HŠ133a | 252 | 252 | V | |
46. | LK | 192058 | C G1 5 | Cesta krških žrtev | O 969401 | 394 | 394 | V | |
47. | LK | 192061 | O 192051 | Dalmatinova ulica | C G1 5 | 429 | 429 | V | |
48. | LK | 192071 | C 192210 | Delavska ulica | C 192480 | 154 | 154 | V | |
49. | LK | 192072 | C 192030 | Delavska ulica | Z HŠ 4 | 164 | 164 | V | |
50. | LK | 192081 | C R1 220 | Erjavčeva ulica | Z HŠ 14 | 214 | 214 | V | |
51. | LK | 192091 | O 193221 | Gasilska ulica | O 192051 | 144 | 144 | V | |
52. | LK | 192101 | C 191170 | Grumova ulica | Z HŠ 9 | 205 | 205 | V | |
53. | LK | 192111 | C 191150 | Gubčeva ulica | Z HŠ 1 | 78 | 78 | V | |
54. | LK | 192112 | C G1 5 | Gubčeva ulica | Z HŠ 11 | 122 | 122 | V | |
55. | LK | 192131 | C G1 5 | Humekova ulica | Z HŠ 24 | 272 | 272 | V | |
56. | LK | 192132 | O 192131 | Humekova ulica | Z HŠ 33 | 65 | 65 | V | |
57. | LK | 192133 | O 192131 | Humekova ulica | C G1 5 | 98 | 98 | V | |
58. | LK | 192134 | C G1 5 | Humekova ulica | Z HŠ 10 | 98 | 98 | V | |
59. | LK | 192141 | C R1 220 | Ilirska ulica | Z HŠ 7 | 110 | 110 | V | |
60. | LK | 192151 | C R1 220 | Jurčičeva pot | Z HŠ 33 | 112 | 112 | V | |
61. | LK | 192161 | C 192700 | Kajuhova ulica | Z HŠ 16 | 254 | 254 | V | |
62. | LK | 192171 | O 692511 | Kidričeva ulica | C 192260 | 381 | 381 | V | |
63. | LK | 192181 | C R1 220 | Kolodvorska ulica | C 191090 | 702 | 702 | V | |
64. | LK | 192182 | O 192181 | Kolodvorska ulica | O 192181 | 120 | 120 | V | |
65. | LK | 192183 | C R1 220 | Kolodvorska ulica | O 192181 | 135 | 135 | V | |
66. | LK | 192184 | O 192181 | Kolodvorska ulica | O 192181 | 261 | 261 | V | |
67. | LK | 192191 | C 191150 | Kovinarska ulica | C 192280 | 254 | 254 | V | |
68. | LK | 192201 | C R1 220 | Kratka pot | Z HŠ 3 | 188 | 188 | V | |
69. | LK | 192221 | C 192700 | Kvedrova ulica | C 192260 | 213 | 213 | V | |
70. | LK | 192231 | C 192590 | Lapajnetova ulica | C 192690 | 305 | 305 | V | |
71. | LK | 192242 | O 192241 | Leskovška-Pionirska | Z HŠ 9a | 97 | 97 | V | |
72. | LK | 192251 | C R1 220 | Levstikova pot | Z HŠ 77 | 65 | 65 | V | |
73. | LK | 192261 | C R3 677 | Majcnova ulica | C 192510 | 180 | 180 | V | |
74. | LK | 192271 | C 192280 | Mencingerjeva ulica | C 192190 | 332 | 332 | V | |
75. | LK | 192281 | C 191150 | Ulica Milke Kerin | C 192190 | 582 | 582 | V | |
76. | LK | 192291 | C 192340 | Na Resi | C 192030 | 168 | 168 | V | |
77. | LK | 192301 | C 192630 | Na Bregu | Z HŠ 1 | 73 | 73 | V | |
78. | LK | 192321 | C R3 677 | Naselje NEK | Z HŠ 12 | 361 | 361 | V | |
79. | LK | 192331 | C R1 220 | Ob potoku | Z HŠ 16 | 165 | 165 | V | |
80. | LK | 192332 | C R1 220 | Ob potoku | Z HŠ 1 | 139 | 139 | V | |
81. | LK | 192351 | C 192210 | Partizanska pot | Z HŠ 10 | 95 | 95 | V | |
82. | LK | 192361 | C 191170 | Pavlinova ulica | C 192440 | 191 | 191 | V | |
83. | LK | 192362 | C 192440 | Pavlinova ulica | Z HŠ 18 | 132 | 132 | V | |
84. | LK | 192381 | C 192440 | Pod Pristavo | Z HŠ 8 | 90 | 90 | V | |
85. | LK | 192391 | C R1 220 | Poljska pot | Z HŠ 10 | 173 | 173 | V | |
86. | LK | 192392 | O 192391 | Poljska pot | Z HŠ 11 | 64 | 64 | V | |
87. | LK | 192411 | C 191080 | Pot na Polšco | C 192520 | 247 | 247 | V | |
88. | LK | 192412 | C 192680 | Pot na Polšco | Z HŠ NH | 153 | 153 | V | |
89. | LK | 192413 | C 192670 | Pot na Polšco | C 191080 | 189 | 189 | V | |
90. | LK | 192414 | C 192670 | Pot na Polšco | C 191080 | 163 | 163 | V | |
91. | LK | 192421 | C 192690 | Šolska ulica | Z stadio | 197 | 197 | V | |
92. | LK | 192431 | O 192582 | Ribiška ulica | C 191110 | 234 | 234 | V | |
93. | LK | 192441 | C 191170 | Rostoharjeva ulica-odc | C 191170 | 285 | 285 | V | |
94. | LK | 192451 | C R3 677 | Rozmanova ulica I | Z HŠ 13 | 145 | 145 | V | |
95. | LK | 192452 | C R1 220 | Rozmanova ulica II | C 192030 | 391 | 391 | V | |
96. | LK | 192453 | C 192030 | Rozmanova ulica III | Z HŠ 14 | 120 | 120 | V | |
97. | LK | 192454 | C R1 220 | Odcep Cesta 4. julija | Z odc.14 | 115 | 115 | V | |
98. | LK | 192461 | C 191170 | Sadjarska ulica | Z HŠ 6 | 108 | 108 | V | |
99. | LK | 192471 | C 191090 | Savska pot | Z HŠ 1 | 102 | 102 | V | |
100. | LK | 192491 | C 192030 | Sovretova ulica | Z HŠ 31 | 148 | 148 | V | |
101. | LK | 192501 | C 191080 | Sremiška odcep | C 192680 | 214 | 214 | V | |
102. | LK | 192511 | C 191080 | Strmeckijeva ulica | Z HŠ 2 | 238 | 238 | V | |
103. | LK | 192521 | O 192681 | Stritarjeva ulica | O 192411 | 92 | 92 | V | |
104. | LK | 192531 | C 192690 | Strma pot | Z HŠ 25 | 249 | 249 | V | |
105. | LK | 192532 | O 192531 | Odcep Stritarjeva | Z HŠ 17 | 93 | 93 | V | |
106. | LK | 192541 | C 193220 | Šoferska ulica | O 192051 | 114 | 114 | V | |
107. | LK | 192551 | C 192700 | Šolska ulica | Z HŠ 12 | 126 | 126 | V | |
108. | LK | 192552 | C 192700 | Šol. ul.-park.OŠ | Z HŠ 1 | 100 | 100 | V | |
109. | LK | 192561 | O 192551 | Tomšičeva ulica | C 192260 | 200 | 200 | V | |
110. | LK | 192571 | C 191080 | Ulica Tončke Čečeve | C 192520 | 331 | 331 | V | |
111. | LK | 192581 | C 191110 | Tovarniška ulica | C 191110 | 301 | 301 | V | |
112. | LK | 192582 | C 191110 | Tovarniška ulica | C 192430 | 210 | 210 | V | |
113. | LK | 192591 | C 192160 | Trdinova ulica | Z HŠ 14 | 204 | 204 | V | |
114. | LK | 192601 | C 192680 | Polšca-novo naselje I | Z p.66/51 | 126 | 126 | V | |
115. | LK | 192602 | C 192680 | Polšca-novo naselje II | Z p.66/48 | 112 | 112 | V | |
116. | LK | 192603 | C 192680 | Polšca-novo naselje III | Z p.634/33 | 80 | 80 | V | |
117. | LK | 192611 | C 192680 | Trubarjeva ulica | Z HŠ 11 | 152 | 152 | V | |
118. | LK | 192621 | C 191080 | Ulica Ilije Gregoriča | Z HŠ 21 | 245 | 245 | V | |
119. | LK | 192631 | C 192690 | Ulica Nikole Tesle | C 192300 | 198 | 198 | V | |
120. | LK | 192641 | C 192630 | Vrtna ulica | C 191090 | 151 | 151 | V | |
121. | LK | 192651 | C R3 677 | Zdolska ulica-odcep | Z HŠ 4d | 137 | 137 | V | |
122. | LK | 192661 | C 192700 | Zupančičeva ulica-odcep | C 192260 | 227 | 227 | V | |
KS Senovo | 2.095 | ||||||||
123. | LK | 193011 | C R2 422 | Bračičeva ulica | Z HŠ 7 | 224 | 224 | V | |
124. | LK | 193012 | C R2 422 | Kajuhova ulica | O 691401 | 456 | 456 | V | |
125. | LK | 193071 | O 193261 | Ulica 3. julija | C R2 422 | 267 | 267 | V | |
126. | LK | 193081 | C R2 422 | Delavska ulica | Z HŠ 5 | 130 | 130 | V | |
127. | LK | 193091 | C R2 422 | Gubčeva ulica | C 193240 | 232 | 232 | V | |
128. | LK | 193141 | C 193200 | Prešernova ulica | C 191010 | 227 | 227 | V | |
129. | LK | 193201 | C 191010 | U.9.feb-U.Sen.B.-Kv.u. | C 193200 | 559 | 559 | V |
Zap. št. | Kat. | Odsek | Začetek odseka | Opis | Konec odseka | Dolžina [m] | Dolžina v KS [m] | Vrsta prometa | Preostala dolžina v sosednji občini / krajevni skupnosti [m] |
KS Brestanica | 45.073 | ||||||||
1. | JP1 | 691401 | C 191290 | Dol. Les.-Poreber-Kajuh. | C 191010 | 2.182 | 382 | V | Senovo 1.800 |
2. | JP1 | 691751 | C R2 422 | Koprivnica-Jerič Dol-Graben | C 191060 | 4.174 | 1.781 | V | Koprivnica 2.393 |
3. | JP1 | 691761 | C 191060 | Anže-Gorica-Graben | C 191060 | 2.822 | 2.822 | V | |
4. | JP1 | 692011 | C 191050 | Odcep Ribič | Z HŠ 68 | 257 | 257 | V | |
5. | JP1 | 692012 | C R2 422 | Elektrarna-Avsenak | C 191060 | 401 | 401 | V | |
6. | JP1 | 692013 | C 191090 | Odcep Želežniška post. | Z HŠ 4 | 73 | 73 | V | |
7. | JP1 | 692017 | C 191060 | Avsenak-Gasilski dom | C 193320 | 276 | 276 | V | |
8. | JP1 | 692041 | C 191070 | Golja-Ban-Anže | O 691761 | 2.348 | 2.348 | V | |
9. | JP1 | 692061 | C 191070 | Raztez-Armeško | C 191050 | 1.893 | 1.893 | V | |
10. | JP1 | 692121 | C 191060 | Odcep Krajan | Z HŠ 24 | 1.571 | 1.571 | V | |
11. | JP1 | 692122 | O 691121 | Odcep Mešiček | Z HŠ 61 | 1.011 | 1.011 | V | |
12. | JP1 | 692133 | C R2 422 | C.P.B. | C 191290 | 177 | 177 | V | |
13. | JP1 | 692136 | O 191291 | Šolska ul.-Jeterno s. | O 692135 | 923 | 854 | V | Senovo 69 |
14. | JP1 | 692161 | C 191070 | Mali Raztez-Preskar | Z HŠ 4 | 1.607 | 1.607 | V | |
15. | JP1 | 692201 | O 691571 | Brestanica-Dol. Les. | C 191290 | 3.723 | 2.805 | V | Rožno-Presladol 918 |
16. | JP1 | 692202 | O 692201 | Agrokombinat-grad | C R2 422 | 1.429 | 1.429 | V | |
17. | JP1 | 692203 | O 692201 | Odcep Divjak-vodohran | Z HŠ 49 | 210 | 210 | V | |
18. | JP1 | 692204 | O 692201 | Lovska koča-Petrič | Z HŠ 88 | 469 | 469 | V | |
19. | JP1 | 692231 | C 191290 | Koš.vrh-Saj.-Lev. | O 692201 | 2.009 | 2.009 | V | |
20. | JP2 | 691512 | O 691571 | Vrh-Poznič | O 692231 | 2.040 | 620 | V | Rožno-Presladol 1.420 |
21. | JP2 | 692014 | O 692202 | Odcep Potisk | Z HŠ 3b | 280 | 280 | V | |
22. | JP2 | 692015 | C R3 679 | Odc. Mikol.,Medveš. | Z HŠ 9 | 318 | 318 | V | |
23. | JP2 | 692016 | C R3 679 | Odcep Zorko | Z HŠ 81 | 206 | 206 | V | |
24. | JP2 | 692018 | C 193320 | Sejmišče-Gorica | Z HŠ 11 | 142 | 142 | P | |
25. | JP2 | 692021 | O 692201 | Odcep Glas,Colner | Z p.254 | 287 | 287 | V | |
26. | JP2 | 692022 | O 692231 | Odcep Žibert | Z HŠ 32a | 228 | 228 | V | |
27. | JP2 | 692023 | C 191290 | Odcep Žvar, Tomič | Z HŠ 63 | 264 | 264 | V | |
28. | JP2 | 692024 | O 692231 | Odcep Hercigonja | Z HŠ 43 | 528 | 528 | V | |
29. | JP2 | 692031 | C 691760 | Anže-Šalamon | Z HŠ 18 | 826 | 826 | V | |
30. | JP2 | 692032 | C 691760 | Gorica-pok.-Raztez | O 692041 | 1.362 | 1.362 | V | |
31. | JP2 | 692033 | C 191060 | Anže-plinska postaja | Z HŠ 49 | 130 | 130 | V | |
32. | JP2 | 692042 | O 692032 | Kapel.-Župevec | Z HŠ 18 | 359 | 359 | V | |
33. | JP2 | 692043 | O 692032 | Bogovič-Pirnat | Z HŠ 11 | 397 | 397 | V | |
34. | JP2 | 692044 | O 692032 | Odcep Bahč | Z HŠ 9 | 121 | 121 | V | |
35. | JP2 | 692051 | C 191070 | Raztez-Hictaler | Z HŠ 14 | 688 | 688 | V | |
36. | JP2 | 692062 | O 692061 | Armeško-odcep Bosina | Z HŠ 55 | 582 | 582 | V | |
37. | JP2 | 692063 | O 692062 | Bosina-Kolar | Z HŠ NH | 402 | 402 | V | |
38. | JP2 | 692071 | C 191050 | Odcep Cešek-Omerzel | Z HŠ 32 | 599 | 599 | V | |
39. | JP2 | 692072 | C 191050 | Odcep Resnik | Z HŠ 24 | 61 | 61 | V | |
40. | JP2 | 692081 | C 191050 | Odcep Sv. Križ | Z HŠ 12 | 380 | 380 | V | |
41. | JP2 | 692091 | C 191070 | Ribnik-Cer.-Kov. | Z HŠ 64 | 422 | 422 | V | |
42. | JP2 | 692101 | C 191070 | Drnovšek-Koželj | Z HŠ 23 | 539 | 539 | V | |
43. | JP2 | 692102 | O 191071 | Stolovnik pod Stražo-Tovornik | Z HŠ 30 | 169 | 169 | V | |
44. | JP2 | 692103 | O 191071 | Stolovnik 36 | Z HŠ 36 | 181 | 181 | V | |
45. | JP2 | 692104 | O 191071 | Stolovnik 37 | Z HŠ 37 | 146 | 146 | V | |
46. | JP2 | 692111 | C 191060 | Brac.-Drnovšek | C 191070 | 618 | 618 | V | |
47. | JP2 | 692123 | C 191060 | Koren | Z HŠ 56 | 234 | 234 | V | |
48. | JP2 | 692124 | O 692122 | Odcep Ban | Z HŠ 59 | 128 | 128 | V | |
49. | JP2 | 692125 | O 692122 | Odcep Slonjšak | Z HŠ 29 | 154 | 154 | V | |
50. | JP2 | 692126 | O 692122 | Odcep Ferlin | Z HŠ 58 | 152 | 152 | V | |
51. | JP2 | 692127 | O 692121 | Stolovnik-odcep Omerzu | Z HŠ NH | 107 | 107 | V | |
52. | JP2 | 692131 | C 191050 | Mirt | Z HŠ 4 | 733 | 733 | V | |
53. | JP2 | 692137 | C 191050 | Odcep Gabrič | Z vodohran | 283 | 283 | V | |
54. | JP2 | 692141 | O 193241 | Odcep Hictaler | Z HŠ 15 | 1.281 | 1.281 | V | |
55. | JP2 | 692151 | O 191051 | Lokve | C 191070 | 1.142 | 1.142 | V | |
56. | JP2 | 692162 | O 691061 | Raztez-Ban Samo | Z HŠ 2 | 273 | 273 | V | |
57. | JP2 | 692171 | C 191070 | Odcep Ferlan | Z HŠ 19 | 396 | 396 | V | |
58. | JP2 | 692181 | O 692182 | Odcep Romih | Z HŠ 13 | 449 | 449 | V | |
59. | JP2 | 692182 | C 191070 | Odcep Resnik | Z HŠ 15 | 161 | 161 | V | |
60. | JP2 | 692191 | C 191050 | Lokve-Zakšek | Z HŠ 2 | 400 | 400 | V | |
61. | JP2 | 692205 | O 692201 | Odcep Šolen | Z HŠ 75 | 578 | 578 | V | |
