Uradni list

Številka 50
Uradni list RS, št. 50/2000 z dne 8. 6. 2000
Uradni list

Uradni list RS, št. 50/2000 z dne 8. 6. 2000

Kazalo

2388. Sklep o koeficientih za dokup zavarovalne dobe in dokup za odmero pokojnine brez znižanja, stran 6811.

Na podlagi 199. in 266. člena zakona o pokojninskem in invalidskem zavarovanju (Uradni list RS, št. 106/99) je Skupščina Zavoda za pokojninsko in invalidsko zavarovanje Slovenije na seji dne 31. 5. 2000 sprejela
S K L E P
o koeficientih za dokup zavarovalne dobe in dokup za odmero pokojnine brez znižanja
I
Ta sklep določa koeficiente za dokup:
– zavarovalne dobe za zavarovance iz 195. člena zakona o pokojninskem in invalidskem zavarovanju (Uradni list RS, št. 106/99) (v nadaljnjem besedilu: zakona),
– zavarovalne dobe za zavarovance oziroma uživalce pokojnine iz 196. člena zakona,
– za odmero pokojnine brez znižanja zaradi upokojitve pred dopolnitvijo polne starosti za zavarovance iz 197. člena zakona in
– zavarovalne dobe iz 10. člena zakona o prepovedi proizvodnje in prometa z azbestnimi izdelki ter o zagotovitvi sredstev za prestrukturiranje azbestne proizvodnje v neazbestno (Uradni list RS, št. 56/96, 35/98) (v nadaljnjem besedilu: ZPPPAI) za delavce iz 7. člena ZPPPAI.
II
Koeficienti, ki izražajo pričakovano število obrokov pokojnine, prejetih do roka, s katerim bi zavarovanec pridobil pravico do pokojnine s tekočim zavarovanjem, se razlikujejo glede na spol zavarovanca in so navedeni v tablici 1.
Tablica 1 – moški
--------------------------------------------------------------------------
              Koeficient 1 za dokup zavarovalne dobe (moški, letni)
--------------------------------------------------------------------------
starost      1 leto       2 leti       3 leta        4 leta       5 let
--------------------------------------------------------------------------
45 let       12,94371     25,38134     37,32749      48,79607     59,80016
46 let       12,94128     25,37118     37,30416      48,75385     59,73275
47 let       12,93856     25,35987     37,27812      48,70630     59,65620
48 let       12,93561     25,34732     37,24869      48,65196     59,56820
49 let       12,93212     25,3325      37,21390      48,58784     59,46490
50 let       12,92799     25,31491     37,17279      48,51265     59,34505
51 let       12,92308     25,29421     37,12490      48,42617     59,20906
52 let       12,91741     25,27051     37,07081      48,32984     59,05942
53 let       12,91108     25,24440     37,01200      48,22622     58,89962
54 let       12,90435     25,21679     36,95023      48,11781     58,73259
55 let       12,89737     25,18824     36,88636      48,00542     58,55829
56 let       12,89016     25,15868     36,81991      47,88733     58,37343
57 let       12,88266     25,12761     36,74905      47,76007     58,17320
58 let       12,87450     25,09342     36,67055      47,61904     57,95207
59 let       12,86516     25,05458     36,58213      47,46166     57,70769
60 let       12,85476     25,01153     36,48490      47,29019     57,44393
61 let       12,84336     24,96473     36,38028      47,10748     57,16524
62 let       12,83124     24,91533     36,27076      46,91753     56,87311
63 let       12,81865     24,86435     36,15832      46,71907     56,56508
64 let       12,80589     24,81260     36,03983      46,50720     56,23967
65 let       12,79283     24,75513     35,90782      46,27750     55,89136
66 let       12,77456     24,68455     35,75835      46,02501     55,51367
67 let       12,75938     24,62293     35,62179      45,78716     55,14978
68 let       12,74354     24,55824     35,47762      45,53471     54,76089
69 let       12,72646     24,48850     35,32171      45,25988     54,33288
70 let       12,70796     24,41238     35,14979      44,95244     53,85152
71 let       12,68716     24,32611     34,95181      44,59808     53,30513
72 let       12,66287     24,22335     34,71823      44,19128     52,69084
73 let       12,63208     24,09977     34,45091      43,73834     52,01581
74 let       12,59999     23,97318     34,17762      43,27240     51,31808
75 let       12,56861     23,84562     33,89633      42,78768     50,58633
--------------------------------------------------------------------------
Tablica 1 – ženske
--------------------------------------------------------------------------
             Koeficient 1 za dokup zavarovalne dobe (ženske, letni)
--------------------------------------------------------------------------
starost     1 leto      2 leti      3 leta      4 leta      5 let
--------------------------------------------------------------------------
45 let      12,96132    25,45427    37,49308    49,09147    60,26260
46 let      12,96002    25,44891    37,48092    49,06969    60,22826
47 let      12,95866    25,44325    37,46793    49,04623    60,19121
48 let      12,95718    25,43704    37,45364    49,02050    60,15089
49 let      12,95553    25,43012    37,43785    48,99246    60,10750
50 let      12,95369    25,42259    37,42097    48,96289    60,06224
51 let      12,95180    25,41487    37,40380    48,93302    60,01677
52 let      12,94991    25,40716    37,38674    48,90345    59,97157
53 let      12,94802    25,39956    37,36999    48,87416    59,92604
54 let      12,94625    25,39227    37,35351    48,84449    59,87845
55 let      12,94442    25,38463    37,33576    48,81156    59,82439
56 let      12,94241    25,37598    37,31504    48,77244    59,75997
57 let      12,93992    25,36519    37,28918    48,72416    59,68156
58 let      12,93673    25,35156    37,25725    48,66570    59,58828
59 let      12,93289    25,33540    37,21992    48,59830    59,48217
60 let      12,92852    25,31708    37,17803    48,52351    59,36527
61 let      12,92361    25,29683    37,13230    48,44231    59,23838
62 let      12, 91841   25,27539    37,08373    48,35551    59,10164
63 let      12,91292    25,25252    37,03142    48,26102    58,95132
64 let      12,90689    25,22728    36,97313    48,15490    58,78174
65 let      12,90009    25,19860    36,90648    48,03334    58,58766
66 let      12,89217    25,16521    36,82917    47,89296    58,36448
67 let      12,88295    25,12656    36,74018    47,73209    58,10953
68 let      12,87243    25,08252    36,63896    47,54938    57,81999
69 let      12,86044    25,03242    36,52396    47,34163    57,49041
70 let      12,84684    24,97553    36,39296    47,10444    57,11413
71 let      12,83124    24,91004    36,24198    46,83148    56,68291
72 let      12,81304    24,83382    36,06704    46,51731    56,19086
73 let      12,79188    24,74568    35,86630    46,16038    55,63777
74 let      12,76759    24,64529    35,64018    45,76277    55,02741
75 let      12,74035    24,53377    35,39155    45,32905    54,36537
III
Koeficienti, ki izražajo pričakovano dobo uživanja pokojnine, se razlikujejo glede na spol zavarovanca in so navedeni v tablici 2.
Tablica 2 – moški
----------------------------------------------------------------------------
              Koeficienti 2 za odloženo število let (moški, letni)
----------------------------------------------------------------------------
Odloženo   45 let     46 let      47 let     48 let     49 let     50 let
----------------------------------------------------------------------------
0 let      226,03206  221,71711   217,31953  212,84329  208,28957  203,66953
1 leto     213,08835  208,77583   204,38097  199,90768  195,35745  190,74154
2 leti     200,65072  196,34593   191,95966  187,49596  182,95707  178,35461
3 leta     188,70456  184,41295   180,04141  175,59460  171,07567  166,49673
4 leta     177,23599  172,96326   168,61323  164,19133  159,70173  155,15687
5 let      166,23190  161,98437   157,66333  153,27509  148,82467  144,32447
6 let      155,68028  151,46495   147,18111  142,83574  138,43436  133,98894
7 let      145,57026  141,39483   137,15681  132,86355  128,52064  124,13944
8 let      135,89204  131,76463   127,58110  123,34877  119,07311  114,76495
9 let      126,63663  122,56537   118,44461  114,28143  110,08120  105,85449
10 let     117,79539  113,78808   109,73777  105,65137  101,53440  97,39777
11 let     109,35969  105,42354   101,45083  97,44850   93,42281   89,38523
12 let     101,32068  97,46239    93,57410   89,66333   85,73728   81,80777
13 let     93,66936   89,89533    86,09846   82,28708   78,46907   74,65627
14 let     86,39679   82,71358    79,01547   75,31135   71,60943   67,92120
15 let     79,49454   75,90906    72,31709   68,72776   65,14923   61,59225
16 let     72,95484   69,47401    65,99525   62,52752   59,07857   55,65826
17 let     66,77023   63,40071    60,04153   56,70116   53,38676   50,10952
----------------------------------------------------------------------------
-------------------------------------------------------------------------------
              Koeficienti 2 za odloženo število let (moški, letni)
-------------------------------------------------------------------------------
Odloženo   51 let      52 let     53 let      54 let       55 let     56 let
-------------------------------------------------------------------------------
0 let      198,99753   194,29099  189,56614   184,83419    180,09776  175,35303
1 leto     186,07445   181,37358  176,65505   171,92984    167,20038  162,46287
2 leti     173,70332   169,02048  164,32174   159,61740    154,90952  150,19434
3 leta     161,87263   157,22018  152,55414   147,88396    143,21140  138,53312
4 leta     150,57137   145,96115  141,33992   136,71638    132,09234  127,46570
5 let      139,78847   135,23158  130,66651   126,10160    121,53947  116,97959
6 let      129,51265   125,01945  120,52145   116,02733    111,54089  107,06287
7 let      119,73239   115,31283  110,89298   106,48221    102,08522  97,70361
8 let      110,43627   106,10048  101,77025   97,45539     93,16110   88,88934
9 let      101,61350   97,37200   93,14287    88,93600     84,75663   80,60656
10 let     93,25416    89,11748   85,00048    80,91269     76,85894   72,84068
11 let     85,34871    81,32698   77,33221    71,37318     69,45411   65,57896
12 let     77,88767    73,99011   70,12633    66,30418     62,53002   58,80872
13 let     70,86108    67,09565   63,37014    59,69411     56,07454   52,51381
14 let     64,25819    60,63145   57,05238    53,53141     50,07230   46,67772
15 let     58,06736    54,58691   51,16259    47,80139     44,50754   41,28388
16 let     52,27844    48,95147   45,68612    42,48901     39,36448   36,31600
17 let     46,88132    43,71169   40,60882    37,57920     34,62757   31,75855
-------------------------------------------------------------------------------
--------------------------------------------------------------------------------
              Koeficienti 2 za odloženo število let (moški, letni)
--------------------------------------------------------------------------------
Odloženo    57 let       58 let     59 let      60 let     61 let      62 let
--------------------------------------------------------------------------------
0 let       170,59540    165,82116  161,03579   156,25832  151,50273   146,77977
1 leto      157,71275    152,94666  148,17063   143,40356  138,65937   133,94853
2 leti      145,46779    140,72774  135,98121   131,24679  126,53800   121,86444
3 leta      133,84636    129,15062  124,45366   119,77342  115,12245   110,50901
4 leta      122,83534    118,20212  113,57413   108,96813  104,39525   99,86223
5 let       112,42221    107,86909  103,32811   98,81439   94,33749    89,90666
6 let       102,59445    98,13774   93,69991    89,29431   84,93269    80,62488
7 let       93,33895     88,99319   84,67257    80,39228   76,16441    71,99476
8 let       84,64155     80,41931   76,23130    72,09275   68,01174    63,99366
9 let       76,48692     72,40206   68,36134    64,37591   60,45330    56,59888
10 let      68,86170     64,92742   61,04391    57,22153   53,46763    49,78807
11 let      61,75256     57,97756   54,25983    50,60930   47,03361    43,53996
12 let      55,14254     51,53426   47,98984    44,51924   41,13117    37,83579
13 let      49,01430     45,57922   42,21500    38,93234   35,74257    32,65741
14 let      43,35047     40,09446   36,91726    33,83181   30,85068    27,98322
15 let      38,13390     35,06284   32,08073    29,20144   26,43509    23,78937
16 let      33,34832     30,46926   27,69001    25,02189   22,47325    20,05157
17 let      28,97935     26,29909   23,72680    21,27186   18,94224    16,74493
--------------------------------------------------------------------------------
---------------------------------------------------------------------------------
              Koeficienti 2 za odloženo število let (moški, letni)
---------------------------------------------------------------------------------
Odloženo    63 let        64 let     65 let      66 let      67 let     68 let
---------------------------------------------------------------------------------
0 let       142,09096     137,43050  132,78410   128,13893   123,59188  119,05352
1 leto      129,27231     124,62461  119,99127   115,36436   110,83250  106,30998
2 leti      117,22661     112,61789  108,02897   103,45438   98,96895   94,49528
3 leta      105,93264     101,39067  96,87628    92,38058    87,97009   83,57590
4 leta      95,37188      90,92330   86,50660    82,11391    77,80472   73,51881
5 let       85,52588      81,19083   76,89274    72,62526    68,44210   64,29263
6 let       76,37116      72,16773   68,00741    63,88591    59,85302   55,86965
7 let       67,88369      63,82841   59,82375    55,86860    52,01168   48,22307
8 let       60,03940      56,14763   52,31623    48,54926    44,89312   41,32100
9 let       52,81457      49,10143   45,46227    41,904458   38,46766   35,12821
10 let      46,18666      42,66865   39,24010    35,90687    32,70250   29,60885
11 let      40,13574      36,82882   33,62374    30,52549    27,56427   24,72615
12 let      34,64258      31,55759   28,58454    25,72931    23,01874   20,44351
13 let      29,68426      26,82804   24,09333    21,48638    19,03182   16,72539
14 let      25,23547      22,61281   20,12018    17,76488    15,57045   13,53383
15 let      21,27046      18,88381   16,63530    14,53392    12,59928   10,82560
16 let      17,76282      15,61308   13,60979    11,76054    10,07806   8,55490
17 let      14,68625      12,77348   11,01276    9,40716     7,96415    6,67400
---------------------------------------------------------------------------------
-------------------------------------------------------------------------------------
              Koeficienti 2 za odloženo število let (moški, letni)
-------------------------------------------------------------------------------------
Odloženo   69 let    70 let     71 let     72 let     73 let      74 let     75 let
-------------------------------------------------------------------------------------
0 let      114,5140  109,97345  105,43215  100,90409  96,42068    92,06170   87,81378
1 leto     101,7876  97,26549   92,74499   88,24122   83,78860    79,46171   75,24517
2 leti     90,02555  85,56107   81,10605   76,68074   72,32091    68,08852   63,96816
3 leta     79,19235  74,82366   70,48034   66,18586   61,96976    57,88407   53,91745
4 leta     69,25417  65,02101   60,83408   56,71281   52,68234    48,78930   45,02610
5 let      60,18118  56,12193   52,12702   48,21325   44,40487    40,74362   37,22745
6 let      51,94451  48,08932   44,31473   40,63796   37,08221    33,68671   30,45677
7 let      44,50980  40,88216   37,35198   33,93649   30,65946    27,56000   24,64499
8 let      37,83910  34,45873   31,19239   28,05859   25,08333    22,30098   19,71332
9 let      31,89381  28,77626   25,78978   22,95548   20,29690    17,83837   15,57839
10 let     26,63430  23,79213   21,09931   18,57510   16,23533    14,09671   12,15329
11 let     22,02117  19,46498   17,07312   14,85807   12,82991    10,99737   9,34892
12 let     18,01610  15,75065   13,65665   11,74154   10,00910    8,45973    7,08013
13 let     14,57826  12,59882   10,79212   9,16002    7,69950     6,40673    5,27026
14 let     11,66103  9,95617    8,41934    7,04635    5,83099     4,76900    3,85036
15 let     9,21509   7,76719    6,47658    5,33634    4,34044     3,48415    2,75641
16 let     7,18904   5,97491    4,90485    3,97223    3,17105     2,49425    1,93003
17 let     5,53017   4,52492    3,65104    2,90205    2,27010     1,74647    1,31901
-------------------------------------------------------------------------------------
Tablica 2 – ženske
-------------------------------------------------------------------------------
              Koeficienti 2 za odloženo število let (ženske, letni)
-------------------------------------------------------------------------------
Odloženo    45 let      46 let     47 let      48 let      49 let     50 let
-------------------------------------------------------------------------------
0 let       257,55506   253,73812  249,83492   245,84300   241,76211  237,59412
1 leto      244,59374   240,77810  236,87626   232,88582   228,80658  224,64042
2 leti      232,10078   228,28921  224,39167   220,40595   216,33198  212,17153
3 leta      220,06197   216,25720  212,36699   208,38936   204,32426  200,17315
4 leta      208,46358   204,66843  200,78869   196,82250   192,76964  188,63123
5 let       197,29246   193,50985  189,64371   185,69211   181,65461  177,53187
6 let       186,53602   182,76889  178,91928   174,98516   170,96577  166,86138
7 let       176,18215   172,43324  168,60285   164,68876   160,68993  156,60652
8 let       166,21898   162,49079  158,68200   154,79020   150,81435  146,75483
9 let       156,63485   152,92959  149,14447   145,27720   141,32702  137,29496
10 let      147,41821   143,73781  139,97845   136,13821   132,21704  128,21674
11 let      138,55769   134,90406  131,17278   127,36269   123,47458  119,51082
12 let      130,04230   126,41761  122,71734   118,94121   115,09065  111,16849
13 let      121,86169   118,26869  114,60302   110,86510   107,05687  103,18146
14 let      114,00644   110,44852  106,82147   103,12628   99,36524   95,54154
15 let      106,46810   102,94906  99,36491    95,71705    92,00789   88,24082
16 let      99,23892    95,76281   92,22592    88,62982    94,97719   81,27184
17 let      92,31165    88,88262   85,39719    81,85725    78,26596   74,62786
-------------------------------------------------------------------------------
---------------------------------------------------------------------------------
              Koeficienti 2 za odloženo število let (ženske, letni)
---------------------------------------------------------------------------------
Odloženo      51 let     52 let      53 let      54 let      55 let     56 let
---------------------------------------------------------------------------------
0 let         233,34053  228,99772   224,55936   220,01883   215,36464  210,59158
1 leto        220,38873  216,04780   211,61134   207,07258   202,42022  197,64918
2 leti        207,92566  203,59056   199,15980   194,62655   189,98001  185,21560
3 leta        195,93673  191,61097   187,18938   182,66532   178,02887  173,27654
4 leta        184,40751  180,09426   175,68521   171,17433   166,55308  161,81914
5 let         173,32376  169,02614   164,63332   160,14038   155,54025  150,83161
6 let         162,67174  158,39316   154,02101   149,55157   144,97906  140,30298
7 let         152,43850  148,18309   143,83682   139,39701   134,85895  130,22274
8 let         142,61226  138,38492   134,07030   129,66656   125,16984  120,58059
9 let         133,18245  128,98858   124,71166   120,35050   115,90183  111,36653
10 let        124,13935  119,98467   115,75160   111,43933   107,04529  102,57116
11 let        115,47394  111,36422   107,18095   102,92379   98,59120   94,18595
12 let        107,17758  103,11843   98,99081    94,79520    90,53136   86,20344
13 let        99,24199   95,23872    91,17284    87,04568    82,85858   78,61708
14 let        91,65830   87,71708    83,71944    79,66833    75,56658   71,42106
15 let        84,41942   80,54619    76,62399    72,65708    68,64979   64,61028
16 let        77,51812   73,71969    69,88067    66,00661    62,10327   58,18022
17 let        70,94825   67,23196    63,48433    59,71215    55,92272   52,12724
---------------------------------------------------------------------------------
------------------------------------------------------------------------------
              Koeficienti 2 za odloženo število let (ženske, letni)
------------------------------------------------------------------------------
Odloženo    57 let      58 let     59 let     60 let     61 let      62 let
------------------------------------------------------------------------------
0 let       205,69824   200,69296  195,59121  190,40514  185,14167   179,80641
1 leto      192,75831   187,75622  182,65832  177,47662  172,21806   166,88800
2 leti      180,33305   185,34140  170,25581  165,08806  159,84484   154,53102
3 leta      168,40906   163,43571  158,37129  153,22711  148,00936   142,72267
4 leta      156,97408   152,02726  146,99291  141,88163  136,69936   131,45090
5 let       146,01667   141,10467  136,10904  131,03988  125,90329   120,70477
6 let       135,52593   130,65679  125,70839  120,69077  115,61068   110,47471
7 let       125,49111   120,67277  115,78035  110,82428  105,81236   100,75234
8 let       115,90182   111,14242  106,31529  101,43163  96,50030    91,53024
9 let       106,74827   102,05651  97,30478   92,50510   87,66740    82,80182
10 let      98,02158    93,40695   88,74144   84,03788   79,30734    74,56133
11 let      89,71399    85,18663   80,61872   76,02394   71,41463    66,80408
12 let      81,81868    77,38930   72,93083   68,45799   63,98476    59,52648
13 let      74,32961    70,00937   65,67271   61,33573   57,01429    52,72568
14 let      67,24147    63,04200   58,84022   54,65384   50,50050    46,39889
15 let      60,54955    56,48320   52,43019   48,40973   44,44072    40,54234
16 let      54,25007    50,32995   46,44013   42,60083   38,83134    35,15043
17 let      48,34009    44,57984   40,86758   37,22368   33,66698    30,21552
------------------------------------------------------------------------------
--------------------------------------------------------------------------------
              Koeficienti 2 za odloženo število let (ženske, letni)
--------------------------------------------------------------------------------
Odloženo    63 let      64 let      65 let     66 let      67 let      68 let
--------------------------------------------------------------------------------
0 let       174,39630   168,90714   163,34031  157,70214   152,00640   146,26871
1 leto      161,48339   156,00026   150,44022  144,80997   139,12345   133,39628
2 leti      149,14378   143,67986   138,14171  132,53693   126,87984   121,18620
3 leta      137,36489   131,93401   126,43383  120,87297   115,26622   109,62975
4 leta      126,13529   120,75225   115,30697  109,80917   104,27431   98,71934
5 let       115,44498   110,12540   104,75265  99,33766    93,89687    88,44872
6 let       105,28520   100,14536   94,76333   89,45151    84,12798    78,81316
7 let       95,64819    90,50493    85,33242   80,14511    74,96312    69,80889
8 let       86,52708    81,49782    76,45456   71,41414    66,39871    61,43221
9 let       77,91586    73,01891    68,12564   63,25519    58,43123    53,67813
10 let      69,80960    65,06426    60,34240   55,66493    51,05594    46,53923
11 let      62,20458    57,63078    53,10165   48,63880    44,26578    40,00540
12 let      55,09781    50,71541    46,39907   42,17010    38,05113    34,06409
13 let      48,48638    44,31402    40,22824   36,24967    32,40005    28,70100
14 let      42,36635    38,42050    34,58044   30,86614    27,29895    23,90078
15 let      36,73185    33,02649    29,44480   26,00654    22,73322    19,64669
16 let      31,57492    28,12164    24,80898   21,65696    18,68694    15,91951
17 let      26,88564    23,69413    20,65969   17,80225    15,14183    12,69620
--------------------------------------------------------------------------------
-----------------------------------------------------------------------------------
              Koeficienti 2 za odloženo število let (ženske, letni)
----------------------------------------------------------------------------------------
Odloženo   69 let    70 let     71 let      72 let      73 let     74 let      75 let
----------------------------------------------------------------------------------------
0 let      140,50145 134,71793  128,93050   123,15667   117,42185  111,75300   106,17450
1 leto     127,64101 121,87109  116,09926   110,34363   104,62996  98,98541    93,43416
2 leti     115,46903 109,74240  104,02046   98,32285    92,67617   87,10772    81,64073
3 leta     103,97748 98,32497   92,68852    87,08963    81,55555   76,11283    70,78296
4 leta     93,15982  87,61349   82,09902    76,63936    71,26146   65,99023    60,84545
5 let      83,01103  77,60380   72,24759    66,96581    61,78407   56,72560    51,80913
6 let      73,52716  68,29178   63,12838    58,05972    53,10996   48,30113    43,65224
7 let      64,70431  59,67187   54,73264    49,90848    45,22246   40,69654    36,35143
8 let      56,53722  51,73583   47,04851    42,49644    38,10258   33,89007    29,88125
9 let      49,01808  44,47243   40,06121    35,80575    31,72995   27,85799    24,21247
10 let     42,13623  37,86771   33,75393    29,81726    26,08235   22,57304    19,31005
11 let     35,87847  31,90578   28,10860    24,51010    21,13425   18,00256    15,13077
12 let     30,22972  26,56955   23,10556    19,86028    16,85509   14,10626    11,62563
13 let     25,17382  21,84045   18,72220    15,83907    13,20714   10,83846    8,74054
14 let     20,69314  17,69709   14,93142    12,41101    10,14763   8,14872     6,41416
15 let     16,76744  14,11387   11,69981    9,53593     7,62933    5,97985     4,58131
16 let     13,37245  11,05920   8,98948     7,16943     5,59870    4,27111     3,17463
17 let     10,47825  8,49727    6,75859     5,26121     3,99887    2,95967     2,12644
----------------------------------------------------------------------------------------
IV
Pri določitvi višine prispevka za zavarovanca, mlajšega od 45 let oziroma starejšega od 75 let, se upoštevajo koeficienti za starost 45 oziroma 75 let.
Pri dokupu zavarovalne dobe po mesecih se koeficienti iz tablic 1 in 2 preračunajo na mesečno vrednost.
V
Prispevek za zavarovalno dobo, krajšo od 30 dni, se obračuna v višini prispevka za 1 mesec zavarovalne dobe.
VI
Zavarovancu iz tretje in četrte alinee 195. člena zakona, s pokojninsko dobo, krajšo od 15 let, se pokojnina na podlagi dejanske pokojninske dobe odmeri po naslednji lestvici:
----------------------------------------------------------------
Pokojninska doba              Zavarovanec            Zavarovanka
                                  (%)                    (%)
----------------------------------------------------------------
3 leta                            6,2                     6,8
3 leta, 6 mesecev                 7,4                     8,1
4 leta                            8,6                     9,4
4 leta, 6 mesecev                 9,8                    10,7
5 let                            11                      12
5 let, 6 mesecev                 12,2                    13,3
6 let                            13,4                    14,6
6 let, 6 mesecev                 14,6                    15,9
7 let                            15,8                    17,2
7 let, 6 mesecev                 17                      18,5
8 let                            18,2                    19,8
8 let, 6 mesecev                 19,4                    21,1
9 let                            20,6                    22,4
9 let, 6 mesecev                 21,8                    23,7
10 let                           23                      25
10 let, 6 mesecev                24,2                    26,3
11 let                           25,4                    27,6
11 let, 6 mesecev                26,6                    28,9
12 let                           27,8                    30,2
12 let, 6 mesecev                29                      31,5
13 let                           30,2                    32,8
13 let, 6 mesecev                31,4                    34,1
14 let                           32,6                    35,4
14 let, 6 mesecev                33,8                    36,7
--------------------------------------------------------------

------------------------------------------------------------
Pokojninska doba        Zavarovanec              Zavarovanka
                        (%)                      (%)
------------------------------------------------------------
11 let                  25,4                     27,6
11 let, 6 mesecev       26,6                     28,9
12 let                  27,8                     30,2
12 let, 6 mesecev       29                       31,5
13 let                  30,2                     32,8
13 let, 6 mesecev       31,4                     34,1
14 let                  32,6                     35,4
14 let, 6 mesecev       33,8                     36,7
------------------------------------------------------------
VII
Zahtevi za dokup zavarovalne dobe po 195. členu zakona mora zavarovanec priložiti dokazilo delodajalca, da njegovo delo ni več potrebno zaradi nujnih operativnih razlogov oziroma da mu je delovno razmerje prenehalo po predpisih o prisilni poravnavi, stečaju ali likvidaciji in dokazilo o zagotovljenih sredstvih za plačilo prispevka.
VIII
Z dnem uveljavitve tega sklepa preneha veljati sklep o koeficientih za dokup zavarovalne dobe (Uradni list RS, št. 59/92, popr. 61/92 in 19/97).
IX
Ta sklep začne veljati naslednji dan po objavi v Uradnem listu Republike Slovenije.
Št. 01000-015/2000
Ljubljana, dne 31. maja 2000.
Skupščina Zavoda za pokojninsko in invalidsko zavarovanje Slovenije
Predsednik
Milan Utroša l. r.

AAA Zlata odličnost

Nastavitve piškotkov

Vaše trenutno stanje

Prikaži podrobnosti