Uradni list

Številka 107
Uradni list RS, št. 107/2012 z dne 28. 12. 2012
Uradni list

Uradni list RS, št. 107/2012 z dne 28. 12. 2012

Kazalo

4243. Zaključni račun proračuna Občine Oplotnica za leto 2011, stran 11930.

Na podlagi tretjega odstavka 98. člena Zakona o javnih financah (Uradni list RS, št. 79/99, 124/00, 79/01, 30/02, 56/02 - ZJU, 110/02 - ZDT-B, 127/06 - ZJZP, 14/07 - ZSDPO, 109/08 in 49/09) in 16. člena Statuta Občine Oplotnica (Uradni list RS, št. 29/99, 1/02 in 38/03) je občinski svet na 11. seji dne 20. decembra 2012 sprejel
Z A K L J U Č N I R A Č U N
proračuna Občine Oplotnica za leto 2011
1. člen
Sprejme se zaključni račun proračuna Občine Oplotnica za leto 2011.
2. člen
Zaključni račun proračuna Občine Oplotnica za leto 2011 sestavljajo splošni in posebni del. V splošnem delu je podan podrobnejši prikaz predvidenih in realiziranih prihodkov in odhodkov oziroma prejemkov in izdatkov iz bilance prihodkov in odhodkov, računa finančnih terjatev in naložb ter računa financiranja, v posebnem delu pa prikaz predvidenih in realiziranih odhodkov in drugih izdatkov proračuna Občine Oplotnica za leto 2011. Sestavni del zaključnega računa je tudi načrt razvojnih programov, v katerem je podan prikaz podatkov o načrtovanih vrednostih posameznih projektov, njihovih spremembah tekom leta 2011 ter o njihovi realizaciji v tem letu.
Zaključni račun proračuna Občine Oplotnica za leto 2011 izkazuje:
+-------------------+----------------------------------------------------+
|I. SPLOŠNI DEL     |ZAKLJUČNI RAČUN PRORAČUNA ZA LETO 2011              |
+-------------------+----------------------------------------------------+
|A. BILANCA         |                                      v evrih       |
|PRIHODKOV IN       |                                                    |
|ODHODKOV           |                                                    |
+-------------------+------------+------------+------------+------+------+
|Konto K2/K3        |  SPREJET   | VELJAVNI   | ZAKLJUČNI  |INDEKS|INDEKS|
|                   | PRORAČUN   | PRORAČUN   |RAČUN 2011  | (3/1)| (3/2)|
|                   | 2011 (1)   |    (2)     |    (3)     |      |      |
+-------------------+------------+------------+------------+------+------+
|I. SKUPAJ PRIHODKI |4.201.248,00|4.203.056,00|3.253.598,07|  77,4|  77,4|
|(70+71+72+73+74+78)|            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|    |TEKOČI        |3.003.414,00|3.005.222,00|2.811.065,59|  93,6|  93,5|
|    |PRIHODKI      |            |            |            |      |      |
|    |(70+71)       |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|70  |DAVČNI        |2.630.834,00|2.630.834,00|2.654.256,47| 100,9| 100,9|
|    |PRIHODKI      |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|700 |DAVKI NA      |2.391.749,00|2.391.749,00|2.390.861,00| 100,0| 100,0|
|    |DOHODEK IN    |            |            |            |      |      |
|    |DOBIČEK       |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|703 |DAVKI NA      |115.805,00  |115.805,00  |125.320,32  | 108,2| 108,2|
|    |PREMOŽENJE    |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|704 |DOMAČI DAVKI  |123.280,00  |123.280,00  |137.677,52  | 111,7| 111,7|
|    |NA BLAGO IN   |            |            |            |      |      |
|    |STORITVE      |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|706 |DRUGI DAVKI   |      0,00  |      0,00  |    397,63  |   ---|   ---|
+----+--------------+------------+------------+------------+------+------+
|71  |NEDAVČNI      |372.580,00  |374.388,00  |156.809,12  |  42,1|  41,9|
|    |PRIHODKI      |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|710 |UDELEŽBA NA   | 78.150,00  | 78.150,00  | 76.938,82  |  98,5|  98,5|
|    |DOBIČKU IN    |            |            |            |      |      |
|    |DOHODKI OD    |            |            |            |      |      |
|    |PREMOŽENJA    |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|711 |TAKSE IN      |  1.330,00  |  1.330,00  |  1.826,34  | 137,3| 137,3|
|    |PRISTOJBINE   |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|712 |GLOBE IN DRUGE|  1.500,00  |  1.500,00  |    936,94  |  62,5|  92,5|
|    |DENARNE KAZNI |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|714 |DRUGI NEDAVČNI|291.690,00  |293.408,00  | 77.107,02  |  26,4|  26,3|
|    |PRIHODKI      |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|72  |KAPITALSKI    | 49.340,00  | 49.340,00  | 32.160,09  |  65,2|  65,2|
|    |PRIHODKI      |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|720 |PRIHODKI OD   |  4.100,00  |  4.100,00  |  4.222,40  | 103,0| 103,0|
|    |PRODAJE       |            |            |            |      |      |
|    |OSNOVNIH      |            |            |            |      |      |
|    |SREDSTEV      |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|722 |PRIHODKI OD   | 45.240,00  | 45.240,00  | 27.937,69  |  61,8|  61,8|
|    |PRODAJE       |            |            |            |      |      |
|    |ZEMLJIŠČ IN   |            |            |            |      |      |
|    |NEOPREDMETENIH|            |            |            |      |      |
|    |SREDSTEV      |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|74  |TRANSFERNI    |1.148.494,00|1.148.494,00|410.372,39  |  35,7|  35,7|
|    |PRIHODKI      |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|740 |TRANSFERNI    |1.148.494,00|1.148.494,00|410.372,39  |  35,7|  35,7|
|    |PRIHODKI IZ   |            |            |            |      |      |
|    |DRUGIH        |            |            |            |      |      |
|    |JAVNOFINANČNIH|            |            |            |      |      |
|    |INSTITUCIJ    |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|II. SKUPAJ ODHODKI |4.610.748,00|4.612.556,00|3.310.941,75|  71,8|  71,8|
|(40+41+42+43+45)   |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|40  |TEKOČI ODHODKI|993.096,00  |1.039.086,00|872.901,09  |  87,9|  84,0|
+----+--------------+------------+------------+------------+------+------+
|400 |PLAČE IN DRUGI|266.291,00  |276.934,00  |247.415,70  |  92,9|  89,3|
|    |IZDATKI       |            |            |            |      |      |
|    |ZAPOSLENIM    |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|401 |PRISPEVKI     | 42.090,00  | 43.550,00  | 36.927,23  |  87,7|  84,8|
|    |DELODAJALCEV  |            |            |            |      |      |
|    |ZA SOCIALNO   |            |            |            |      |      |
|    |VARNOST       |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|402 |IZDATKI ZA    |637.215,00  |671.102,00  |555.117,89  |  87,1|  82,7|
|    |BLAGO IN      |            |            |            |      |      |
|    |STORITVE      |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|403 |PLAČILA       | 35.000,00  | 35.000,00  | 22.940,27  |  65,5|  65,5|
|    |DOMAČIH       |            |            |            |      |      |
|    |OBRESTI       |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|409 |REZERVE       | 12.500,00  | 12.500,00  | 10.500,00  |  84,0|  84,0|
+----+--------------+------------+------------+------------+------+------+
|41  |TEKOČI        |1.297.301,00|1.344.666,00|1.222.178,73|  94,2|  90,9|
|    |TRANSFERI     |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|410 |SUBVENCIJE    | 35.500,00  | 45.500,00  | 38.642,22  | 100,4|  84,9|
+----+--------------+------------+------------+------------+------+------+
|411 |TRANSFERI     |628.500,00  |664.365,00  |610.916,09  |  97,2|  92,0|
|    |POSAMEZNIKOM  |            |            |            |      |      |
|    |IN            |            |            |            |      |      |
|    |GOSPODINJSTVOM|            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|412 |TRANSFERI     |173.856,00  |166.399,00  |138.343,89  |  79,6|  83,1|
|    |NEPRIDOBITNIM |            |            |            |      |      |
|    |ORGANIZACIJAM |            |            |            |      |      |
|    |IN USTANOVAM  |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|413 |DRUGI DOMAČI  |456.445,00  |468.402,00  |434.276,53  |  95,1|  92,7|
|    |TRANSFERI     |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|42  |INVESTICIJSKI |2.298.999,00|2.192.052,00|1.185.663,62|  51,6|  54,1|
|    |ODHODKI       |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|420 |NAKUP IN      |2.298.999,00|2.192.052,00|1.185.663,62|  51,6|  54,1|
|    |GRADNJA       |            |            |            |      |      |
|    |OSNOVNIH      |            |            |            |      |      |
|    |SREDSTEV      |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|43  |INVESTICIJSKI | 21.352,00  | 36.752,00  | 30.198,31  | 141,4|  82,2|
|    |TRANSFERI     |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|431 |INVESTICIJSKI | 15.000,00  | 19.700,00  | 19.700,00  | 131,3| 100,0|
|    |TRANSFERI     |            |            |            |      |      |
|    |PRAVNIM IN    |            |            |            |      |      |
|    |FIZIČNIM      |            |            |            |      |      |
|    |OSEBAM, KI    |            |            |            |      |      |
|    |NISO          |            |            |            |      |      |
|    |PRORAČUNSKI   |            |            |            |      |      |
|    |UPORABNIKI    |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|432 |INVESTICIJSKI |  6.352,00  | 17.052,00  | 10.498,31  | 165,3|  61,6|
|    |TRANSFERI     |            |            |            |      |      |
|    |PRORAČUNSKIM  |            |            |            |      |      |
|    |UPORABNIKOM   |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|III. PRORAČUNSKI   |         -  |         -  |-57.343,68  |  14,0|  14,0|
|PRESEŽEK           |409.500,00  |409.500,00  |            |      |      |
|(PRIMANJKLJAJ) (I.-|            |            |            |      |      |
|II.) (Skupaj       |            |            |            |      |      |
|prihodki minus     |            |            |            |      |      |
|odhodki)           |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|III/1. PRIMARNI    |         -  |         -  |-35.104,87  |   9,4|   9,4|
|PRESEŽEK           |374.800,00  |374.800,00  |            |      |      |
|(PRIMANJKLJAJ) (I.-|            |            |            |      |      |
|7102)-(II.-403-404)|            |            |            |      |      |
|(Skupaj prihodki   |            |            |            |      |      |
|brez prihodkov od  |            |            |            |      |      |
|obresti minus      |            |            |            |      |      |
|skupaj odhodki brez|            |            |            |      |      |
|plačil obresti)    |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|III/2. TEKOČI      |713.017,00  |621.470,00  |715.985,77  | 100,4| 115,2|
|PRESEŽEK           |            |            |            |      |      |
|(PRIMANJKLJAJ)     |            |            |            |      |      |
|(70+71)-(40+41)    |            |            |            |      |      |
|(Tekoči prihodki   |            |            |            |      |      |
|minus tekoči       |            |            |            |      |      |
|odhodki in tekoči  |            |            |            |      |      |
|transferi)         |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|B. RAČUN FINANČNIH |            |            |            |      |      |
|TERJATEV IN NALOŽB |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|IV. PREJETA VRAČILA|      0,00  |      0,00  |      0,00  |   ---|   ---|
|DANIH POSOJIL IN   |            |            |            |      |      |
|PRODAJA KAPITALSKIH|            |            |            |      |      |
|DELEŽEV            |            |            |            |      |      |
|(750+751+752)      |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|75  |PREJETA       |      0,00  |      0,00  |      0,00  |   ---|   ---|
|    |VRAČILA DANIH |            |            |            |      |      |
|    |POSOJIL IN    |            |            |            |      |      |
|    |PRODAJA       |            |            |            |      |      |
|    |KAPITALSKIH   |            |            |            |      |      |
|    |DELEŽEV       |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|750 |PREJETA       |      0,00  |      0,00  |      0,00  |   ---|   ---|
|    |VRAČILA DANIH |            |            |            |      |      |
|    |POSOJIL       |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|VI. PREJETA MINUS  |      0,00  |      0,00  |      0,00  |   ---|   ---|
|DANA POSOJILA IN   |            |            |            |      |      |
|SPREMEMBE          |            |            |            |      |      |
|KAPITALSKIH DELEŽEV|            |            |            |      |      |
|(IV.-V.)           |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|C. RAČUN           |            |            |            |      |      |
|FINANCIRANJA       |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|VII. ZADOLŽEVANJE  |468.500,00  |468.500,00  |448.431,91  |  95,7|  95,7|
|(500+501)          |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|50  |ZADOLŽEVANJE  |468.500,00  |468.500,00  |448.431,91  |  95,7|  95,7|
+----+--------------+------------+------------+------------+------+------+
|500 |DOMAČE        |468.500,00  |468.500,00  |448.431,91  |  95,7|  95,7|
|    |ZADOLŽEVANJE  |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|VIII. ODPLAČILA    |199.000,00  |199.000,00  |158.366,33  |  79,6|  79,6|
|DOLGA (550+551)    |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|55  |ODPLAČILA     |199.000,00  |199.000,00  |158.366,33  |  79,6|  79,6|
|    |DOLGA         |            |            |            |      |      |
+----+--------------+------------+------------+------------+------+------+
|550 |ODPLAČILA     |199.000,00  |199.000,00  |158.366,33  |  79,6|  79,6|
|    |DOMAČEGA DOLGA|            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|IX. SPREMEMBA      |         -  |         -  |232.721,90  |   ---|   ---|
|STANJA SREDSTEV NA |140.000,00  |140.000,00  |            |      |      |
|RAČUNU             |            |            |            |      |      |
|(I.+IV.+VII.-II.-  |            |            |            |      |      |
|V.-VIII.)          |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|X. NETO            |269.500,00  |269.500,00  |290.065,58  | 107,6| 107,6|
|ZADOLŽEVANJE (VII.-|            |            |            |      |      |
|VIII.)             |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|XI. NETO           |409.500,00  |409.500,00  | 57.343,68  |  14,0|  14,0|
|FINANCIRANJE       |            |            |            |      |      |
|(VI.+X.-IX.)       |            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
|XII. STANJE        |140.000,00  |140.000,00  |141.010,30  |      |      |
|SREDSTEV NA RAČUNIH|            |            |            |      |      |
|NA DAN 31. 12. 2009|            |            |            |      |      |
+-------------------+------------+------------+------------+------+------+
3. člen
Zaključni račun proračuna Občine Oplotnica za leto 2011 se objavi na spletnih straneh Občine Oplotnica http://www.oplotnica.si.
Št. 17.11/2012
Oplotnica, dne 20. decembra 2012
Župan
Občine Oplotnica
Matjaž Orter l.r.

AAA Zlata odličnost
Prijavite se s svojim e-poštnim naslovom in prejmite kodo za 10 % popust.
Akcija traja od 4. do 25. 11. 2024.

Nastavitve piškotkov

Vaše trenutno stanje

Prikaži podrobnosti