Uradni list

Številka 25
Uradni list RS, št. 25/2014 z dne 11. 4. 2014
Uradni list

Uradni list RS, št. 25/2014 z dne 11. 4. 2014

Kazalo

1004. Zaključni račun proračuna Občine Hodoš za leto 2013, stran 2991.

Na podlagi tretjega odstavka 98. člena Zakona o javnih financah (Uradni list RS, št. 79/99, 124/00, 79/01, 30/02, 56/02 – ZJU, 110/02 – ZDT-B, 127/06 – ZJZP, 14/07 – ZSDPO, 109/08, 49/09, 38/10, 107/10 in 11/11 – UPB4) in 6. člena Statuta Občine Hodoš je Občinski svet Občine Hodoš na 21. redni seji dne 28. 3. 2014 sprejel
Z A K L J U Č N I R A Č U N
proračuna Občine Hodoš za leto 2013
1. člen
Sprejme se zaključni račun proračuna Občine Hodoš za leto 2013.
2. člen
Zaključni račun proračuna Občine Hodoš za leto 2013 sestavljajo splošni in posebni del. V splošnem delu je podan podrobnejši prikaz predvidenih in realiziranih prihodkov in odhodkov oziroma prejemkov in izdatkov iz bilance prihodkov in odhodkov, računa finančnih terjatev in naložb ter računa financiranja, v posebnem delu pa prikaz predvidenih in realiziranih odhodkov in drugih izdatkov proračuna Občine Hodoš za leto 2013. Sestavni del zaključnega računa je tudi načrt razvojnih programov, v katerem je podan prikaz podatkov o načrtovanih vrednostih posameznih projektov, njihovih spremembah tekom leta 2013 ter o njihovi realizaciji v tem letu.
3. člen
Zaključni račun proračuna Občine Hodoš za leto 2013 se objavi v Uradnem listu Republike Slovenije.
Št. 4103-0002/2014-1
Hodoš, dne 28. marca 2014
Župan
Občine Hodoš
Rudolf Bunderla l.r.
Priloga: Splošni del

+-----+-------------------------------------------------------------+
|I.   |SPLOŠNI DEL ZAKLJUČNEGA RAČUNA PRORAČUNA OBČINE HODOŠ 2013   |
+-----+-----------------+-------------------------------------------+
|A.   |BILANCA PRIHODKOV|                  v eurih                  |
|     |IN ODHODKOV      |                                           |
+-----+-----------------+--------+--------+-----------+------+------+
|     |   KONTO (K 4)   |Sprejeti|Veljavni|Realizacija|Indeks|Indeks|
|     |                 |proračun|proračun|   2013    |      |      |
|     |                 |  2013  |  2013  |           |      |      |
|     |        1        |    2   |    3   |    4      | 5=4/2| 6=4/3|
+-----+-----------------+--------+--------+-----------+------+------+
|I.   |SKUPAJ PRIHODKI  | 692.734| 666.734|  644.737  | 89,83| 96,70|
|     |(70+71+72+73+74) |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|     |TEKOČI PRIHODKI  | 369.410| 369.030|  365.801  |      |      |
|     |70+71            |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|70   |DAVČNI PRIHODKI  | 325.820| 326.140|  325.182  | 99,80| 99,71|
+-----+-----------------+--------+--------+-----------+------+------+
|700  |DAVKI NA DOHODEK | 305.915| 305.915|  305.915  |100,00|100,00|
|     |IN DOBIČEK       |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|7000 |DOHODNINA        | 305.915| 305.915|  305.915  |100,00|100,00|
+-----+-----------------+--------+--------+-----------+------+------+
|703  |DAVKI NA         |  14.855|  15.125|   14.401  | 96,94| 95,21|
|     |PREMOŽENJE       |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|7030 |DAVKI NA         |   9.900|  10.070|    9.800  | 98,99| 97,32|
|     |NEPREMIČNINE     |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|7032 |DAVKI NA DEDIŠČ. |   1.305|   1.305|    1.190  | 91,19| 91,19|
|     |IN DARILA        |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|7033 |DAVKI NA PROMET  |   3.650|   3.750|    3.411  | 93,45| 90,96|
|     |NEPR. IN NA FIN. |        |        |           |      |      |
|     |PREMOŽENJE       |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|704  |DOMAČI DAVKI NA  |   5.050|   5.100|    4.866  | 96,36| 95,41|
|     |BLAGO IN STORITVE|        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|7044 |DAVKI NA POSEBNE |     150|     100|        0  |  0,00|  0,00|
|     |STORITVE         |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|7047 |DRUGI DAVKI NA   |   4.900|   5.000|    4.866  | 99,31| 97,32|
|     |UPORABO BLAGA IN |        |        |           |      |      |
|     |STORITEV         |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|706  |DRUGI DAVKI      |       0|       0|        0  |     0|     0|
+-----+-----------------+--------+--------+-----------+------+------+
|7060 |DRUGI DAVKI      |       0|       0|        0  |     0|     0|
+-----+-----------------+--------+--------+-----------+------+------+
|71   |NEDAVČNI PRIHODKI|  43.590|  42.890|   40.619  | 93,18| 94,71|
+-----+-----------------+--------+--------+-----------+------+------+
|710  |UDELEŽBA NA      |      90|     440|      307  |341,11| 69,77|
|     |DOBIČKU IN DOH.  |        |        |           |      |      |
|     |OD PREMOŽ.       |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|7102 |PRIHODKI OD      |      40|      40|        0  |     0|     0|
|     |OBRESTI          |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|7103 |PRIHODKI OD      |      50|     400|      307  |614,00| 76,75|
|     |PREMOŽENJA       |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|711  |TAKSE IN         |     100|     150|      145  |145,00| 96,67|
|     |PRISTOJBINE      |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|7111 |UPRAVNE TAKSE    |     100|     150|      145  |145,00| 96,67|
+-----+-----------------+--------+--------+-----------+------+------+
|712  |GLOBE IN DRUGE   |     200|     200|        0  |  0,00|  0,00|
|     |DENARNE KAZNI    |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|7120 |DENARNE KAZNI    |     200|     200|        0  |  0,00|  0,00|
+-----+-----------------+--------+--------+-----------+------+------+
|713  |PRIHODKI OD      |   5.000|   3.000|    3.207  | 64,14|106,90|
|     |PRODAJE BLAGA IN |        |        |           |      |      |
|     |STORITEV         |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|7130 | PRIHODKI OD     |   5.000|   3.000|    3.207  | 64,14|406,90|
|     |PRODAJE BLAGA IN |        |        |           |      |      |
|     |STORITEV         |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|714  |DRUGI NEDAVČNI   |  38.200|  39.100|   36.960  | 96,75| 94,53|
|     |PRIHODKI         |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|7141 |DRUGI NEDAVČNI   |  38.200|  39.100|   36.960  | 96,75| 94,53|
|     |PRIHODKI         |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|72   |KAPITALSKI       |  17.000|  15.000|     0,00  |  0,00|  0,00|
|     |PRIHODKI         |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|720  |PRIHODKI OD      |    0,00|    0,00|     0,00  |  0,00|  0,00|
|     |PRODAJE OSNOVNIH |        |        |           |      |      |
|     |SREDSTEV         |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|7200 |PRIHODKI OD      |    0,00|    0,00|     0,00  |  0,00|  0,00|
|     |PRODAJE ZGRADB IN|        |        |           |      |      |
|     |PROSTOROV        |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|722  |PRIHODKI OD      |  17.000|  15.000|     0,00  |  0,00|  0,00|
|     |PRODAJE ZEMLJ. IN|        |        |           |      |      |
|     |NEMAT. PREMOŽENJA|        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|7220 |PRIHODKI OD      |   2.000|       0|        0  |  0,00|  0,00|
|     |PRODAJE KMET.    |        |        |           |      |      |
|     |ZEMLJIŠČ IN      |        |        |           |      |      |
|     |GOZDOV           |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|7221 |PRIHODKI OD      |  15.000|  15.000|        0  |  0,00|  0,00|
|     |PRODAJE STAVBNIH |        |        |           |      |      |
|     |ZEMLJIŠČ         |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|73   |PREJETE DONACIJE |       0|       0|        0  |  0,00|  0,00|
+-----+-----------------+--------+--------+-----------+------+------+
|730  |PREJETE DONACIJE |       0|       0|        0  |  0,00|  0,00|
|     |IZ DOMAČIH VIROV |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|7300 |PREJETE DONACIJE |       0|       0|        0  |  0,00|  0,00|
|     |IZ DOM. VIROV ZA |        |        |           |      |      |
|     |T. PORABO        |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|7301 |PREJETE DONACIJE |       0|       0|        0  |  0,00|  0,00|
|     |IZ DOMAČIH VIROV |        |        |           |      |      |
|     |ZA INV.          |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|74   |TRANSFERNI       | 306.324| 282.705|  278.935  | 91,06| 98,67|
|     |PRIHODKI         |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|740  |TRANSFERNI       | 286.618| 279.265|  278.935  | 97,32| 99,98|
|     |PRIHODKI IZ      |        |        |           |      |      |
|     |DRUGIH JAVNOF.   |        |        |           |      |      |
|     |INST.            |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|7400 |PREJETA SREDSTVA | 256.618| 249.265|  249.442  | 97,20|100,07|
|     |IZ DRŽAVNEGA     |        |        |           |      |      |
|     |PRORAČUNA        |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|7403 |PREJETA SREDSTVA |  30.000|  30.000|   29.493  | 98,31| 98,31|
|     |IZ DRUGIH JAVNIH |        |        |           |      |      |
|     |SKLADOV          |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|741  |PREJETA SREDSTVA |  19.706|   3.440|        0  |  0,00|  0,00|
|     |IZ DRŽ.PRORAČ. IZ|        |        |           |      |      |
|     |SR. PRORAČ. EU   |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|7411 |PREJETA SREDSTVA |   3.440|   3.440|        0  |  0,00|  0,00|
|     |IZ DRŽ. PRORAČUNA|        |        |           |      |      |
|     |IZ SREDSTEV EU   |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|7417 |PREJETA SREDSTVA |  16.266|       0|        0  |  0,00|  0,00|
|     |IZ DRŽ. PRORAČ.  |        |        |           |      |      |
|     |IZ DRUGIH        |        |        |           |      |      |
|     |EVROPSKIH        |        |        |           |      |      |
|     |INSTITUCIJ       |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|II.  |SKUPAJ ODHODKI   | 714.418| 663.420|  629.086  | 88,06| 94,82|
|     |(40+41+42+43)    |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|40   |TEKOČI ODHODKI   | 260.004| 262.185|  239.866  | 92,25| 91,49|
+-----+-----------------+--------+--------+-----------+------+------+
|400  |PLAČE IN DRUGI   |  61.400|  59.195|   58.684  | 95,58| 99,14|
|     |IZDATKI          |        |        |           |      |      |
|     |ZAPOSLENIM       |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4000 |PLAČE IN DODATKI |  52.800|  52.200|   51.567  | 97,66| 98,79|
+-----+-----------------+--------+--------+-----------+------+------+
|4001 |REGRES ZA LETNI  |   4.000|   3.045|    3.045  | 76,13|100,00|
|     |DOPUST           |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4002 |POVRAČILA IN     |   4.600|   3.950|    3.855  | 83,80| 97,59|
|     |NADOMESTILA      |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4009 |DRUGI IZDATKI    |       0|       0|      217  |      |      |
|     |ZAPOSLENIM       |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|401  |PRISPEVKI        |  10.260|   9.560|    9.262  | 90,27| 96,88|
|     |DELODAJALCEV ZA  |        |        |           |      |      |
|     |SOC.VARNOST      |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4010 |PRISPEVEK ZA POK.|   4.700|   4.700|    4.564  | 97,11| 97,11|
|     |IN INV.          |        |        |           |      |      |
|     |ZAVAROVANJE      |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4011 |PRISPEVEK ZA ZDR.|   3.760|   3.760|    3.656  | 97,23| 97,23|
|     |ZAVAROVANJE      |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4012 |PRISPEVEK ZA     |      40|      40|       31  | 77,50| 77,50|
|     |ZAPOSLOVANJE     |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4013 |PRISPEVEK ZA     |      60|      60|       52  | 86,67| 86,67|
|     |PORODNIŠKO       |        |        |           |      |      |
|     |VARSTVO          |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4015 |PREMIJE KOL. DOD.|   1.700|   1.000|      959  | 56,41| 95,90|
|     |POK. ZAV. –      |        |        |           |      |      |
|     |ZKDPZJU          |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|402  |IZDATKI ZA BLAGO | 172.639| 176.545|  168.356  | 97,52| 95,36|
|     |IN STORITVE      |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4020 |PISARNIŠKI IN    |  20.230|  19.900|   19.489  | 96,34| 97,93|
|     |SPLOŠNI MATERIAL |        |        |           |      |      |
|     |IN STORITVE      |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4021 |POSEBNI MATERIAL |   5.700|   5.000|    4.661  | 81,77| 93,22|
|     |IN STORITVE      |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4022 |ENERGIJA VODA,   |  45.245|  49.845|   48.152  |106,43| 96,60|
|     |KOMUNALNE        |        |        |           |      |      |
|     |STORITVE IN      |        |        |           |      |      |
|     |KOMUNIKACIJE     |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4023 |PREVOZNI STROŠKI |   4.100|   6.014|    6.049  |147,54|100,58|
|     |IN STORITVE      |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4024 |IZDATKI ZA       |     200|     142|      142  | 71,00|100,00|
|     |SLUŽBENA         |        |        |           |      |      |
|     |POTOVANJA        |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4025 |TEKOČE           |  10.050|  10.052|    9.659  | 96,11| 96,09|
|     |VZDRŽEVANJE      |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4029 |DRUGI OPERATIVNI |  87.114|  85.592|   80.204  | 92,07| 93,71|
|     |ODHODKI          |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|403  |PLAČILA DOMAČIH  |   1.850|   3.550|    3.564  |192,65|100,39|
|     |OBRESTI          |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4031 |PLAČILA OBRESTI  |   1.850|   3.550|    3.564  |192,65|100,39|
|     |OD KREDITOV –    |        |        |           |      |      |
|     |POL. BANKAM      |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|409  |SREDSTVA IZLOČENA|  13.855|  13.335|        0  |  0,00|  0,00|
|     |V REZERVE        |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4090 |TEKOČA           |   3.464|   3.334|        0  |  0,00|  0,00|
|     |PRORAČUNSKA      |        |        |           |      |      |
|     |REZERVA          |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4091 |REZERVA ZA       |  10.391|  10.001|        0  |  0,00|  0,00|
|     |NARAVNE NESREČE  |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|41   |TEKOČI TRANSFERI | 121.651| 118.487|  119.988  | 98,63|101,27|
+-----+-----------------+--------+--------+-----------+------+------+
|410  |SUBVENCIJE       |     200|     200|        0  |  0,00|  0,00|
+-----+-----------------+--------+--------+-----------+------+------+
|4102 |SUBVENCIJE PRIV. |     200|     200|        0  |  0,00|  0,00|
|     |PODJ. IN         |        |        |           |      |      |
|     |ZASEBNIKOM       |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|411  |TRANSFERI        |  88.713|  90.042|   92.787  |104,59|103,05|
|     |POSAMEZNIKOM IN  |        |        |           |      |      |
|     |GOSPODI.         |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4110 |TRANSFERI        |  36.600|  38.600|   41.028  |112,10|106,29|
|     |NEZAPOSLENIM     |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4111 |DRUŽINSKI        |     200|     400|      400  |200,00|100,00|
|     |PREJEMKI IN      |        |        |           |      |      |
|     |STARŠEVSKA NADOM.|        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4112 |TRANSFERI ZA ZAG.|   1.483|   1.483|    1.391  | 93,80| 93,80|
|     |SOC. VARNOSTI    |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4119 |DRUGI TRANSFERI  |  50.430|  49.559|   49.968  | 99,08|100,83|
|     |POSAMEZNIKOM     |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|412  |TRANSFERI NEPROF.|  26.079|  22.012|   21.223  | 81,38| 96,42|
|     |ORG. IN USTANOVAM|        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4120 |TEKOČI TRANS.    |  26.079|  22.012|   21.223  | 81,38| 96,42|
|     |NEPROF. ORGANIZ. |        |        |           |      |      |
|     |IN USTAN.        |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|413  |DRUGI TEKOČI     |   6.659|   6.233|    5.978  | 89,77| 95,91|
|     |DOMAČI TRANSFERI |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4130 |TEKOČI TRANS.    |   1.809|   1.100|    1.181  | 65,28|107,36|
|     |DRUGIM RAVNEM    |        |        |           |      |      |
|     |DRŽAVE           |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4131 |TEKOČI TRANSFERI |   3.500|   3.600|    3.364  | 96,11| 93,44|
|     |V SKLADE SOC.    |        |        |           |      |      |
|     |ZAV.             |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4132 |TEKOČI TRANSF. V |       0|       0|        0  |  0,00|  0,00|
|     |DRUGE JAVNE      |        |        |           |      |      |
|     |SKLADE IN        |        |        |           |      |      |
|     |AGENCIJE         |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4133 |TEKOČI TRANSFERI |   1.200|   1.156|    1.056  | 88,00| 91,35|
|     |V JAVNE ZAVODE IN|        |        |           |      |      |
|     |DRUGE            |        |        |           |      |      |
|     |IZV. JAVN. INST. |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4136 |TEKOČI TRANSFERI |     150|     377|      377  |251,33|100,00|
|     |V JAVNE AGENCIJE |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|42   |INVESTICIJSKI    | 329.763| 279.038|  266.224  | 80,73| 95,41|
|     |ODHODKI          |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|420  |NAKUP IN GRADNJA | 329.763| 279.038|  266.224  | 80,73| 95,41|
|     |OSNOVNIH SREDSTEV|        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4201 |NAKUP PREVOZNIH  |  25.170|     170|      170  |  0,68|100,00|
|     |SREDSTEV         |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4202 |NAKUP OPREME     |     500|       0|        0  |  0,00|      |
+-----+-----------------+--------+--------+-----------+------+------+
|4203 |NAKUP DRUGIH     |     500|     369|      369  | 73,80|100,00|
|     |OSNOVNIH SREDSTEV|        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4204 |NOVOGRADNJE,     | 251.630| 245.413|  239.874  | 95,33| 97,74|
|     |REKONSTRUKCIJE IN|        |        |           |      |      |
|     |ADAPTACIJE       |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4205 |INVESTICIJSKO    |  40.423|  24.592|   17.314  | 42,83| 70,41|
|     |VZDRŽEVANJE IN   |        |        |           |      |      |
|     |OBNOVE           |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4208 |ŠTUDIJE O        |  11.540|   9.494|    8.497  | 73,63|100,04|
|     |IZVEDLJ.         |        |        |           |      |      |
|     |PROJEKTOV,       |        |        |           |      |      |
|     |PROJEKTNA        |        |        |           |      |      |
|     |DOKUMENTACIJA,   |        |        |           |      |      |
|     |NADZOR IN        |        |        |           |      |      |
|     |INVESTICIJSKI    |        |        |           |      |      |
|     |INŽENIRING       |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|43   |INVESTICIJSKI    |   3.000|   3.710|    3.008  |100,27| 81,08|
|     |TRANSFERI        |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|432  |INVESTICIJSKI    |   3.000|   3.710|    3.008  |100,27| 81,08|
|     |TRANSFERI PRORAČ.|        |        |           |      |      |
|     |UPORAB.          |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4320 |INVESTICIJSKI    |   3.000|   3.710|    3.008  |100,27| 81,08|
|     |TRANSFERI OBČINAM|        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|III. |PRORAČUNSKI      | –21.684|   3.314|   15.651  |      |      |
|     |PRESEŽEK         |        |        |           |      |      |
|     |(PRIMANJKLJAJ)   |        |        |           |      |      |
|     |I.- II.          |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|     |KONTO (K 4)      |        |        |           |      |      |
|     |1                |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|IV.  |PREJETA VRAČILA  |       0|       0|        0  |  0,00|  0,00|
|     |DANIH POSOJIL IN |        |        |           |      |      |
|     |PRODAJA KAPIT.   |        |        |           |      |      |
|     |DELEŽEV          |        |        |           |      |      |
|     |(750+751+752)    |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|750  |PREJETA VRAČILA  |       0|       0|        0  |  0,00|  0,00|
|     |DANIH POSOJIL    |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|7503 |PREJETA VRAČILA  |       0|       0|        0  |  0,00|  0,00|
|     |DANIH POSOJIL OD |        |        |           |      |      |
|     |FIN. INSTITUCIJ  |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|751  |PRODAJA          |       0|       0|        0  |  0,00|  0,00|
|     |KAPITALSKIH      |        |        |           |      |      |
|     |DELEŽEV          |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|V.   |DANA POSOJILA IN |       0|       0|        0  |  0,00|      |
|     |POVEČANJE        |        |        |           |      |      |
|     |KAPITALSKIH      |        |        |           |      |      |
|     |DELEŽEV          |        |        |           |      |      |
|     |(440+441+442+443)|        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|440  |DANA POSOJILA    |       0|       0|        0  |  0,00|  0,00|
+-----+-----------------+--------+--------+-----------+------+------+
|4403 |DANA POSOJILA    |       0|       0|        0  |  0,00|  0,00|
|     |FINANČNIM        |        |        |           |      |      |
|     |INSTITUCIJAM     |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|441  |POVEČANJE KAP.   |       0|       0|        0  |  0,00|  0,00|
|     |DELEŽEV IN FIN.  |        |        |           |      |      |
|     |NALOŽB           |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|4410 |POVEČANJE        |       0|       0|        0  |  0,00|  0,00|
|     |KAPITALSKIH      |        |        |           |      |      |
|     |DELEŽEV V JAVN.  |        |        |           |      |      |
|     |PODJETJIH        |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|VI.  |PREJETA MINUS    |       0|       0|        0  |     0|  0,00|
|     |DANA POSOJILA IN |        |        |           |      |      |
|     |SPREMEMBE        |        |        |           |      |      |
|     |KAPITALSKIH      |        |        |           |      |      |
|     |DELEŽEV (IV.-V.) |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|     |KONTO (K 4)      |        |        |           |      |      |
|     |1                |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|VII. |ZADOLŽEVANJE     |  25.000|       0|        0  |  0,00|  0,00|
|     |(500)            |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|500  |DOMAČE           |  25.000|       0|        0  |  0,00|  0,00|
|     |ZADOLŽEVANJE     |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|5001 |NAJETI KREDITI   |       0|       0|        0  |  0,00|  0,00|
|     |PRI POSLOVNIH    |        |        |           |      |      |
|     |BANKAH           |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|5002 |NAJETI KREDITI   |  25.000|       0|        0  |  0,00|  0,00|
|     |PRI DRUGIH       |        |        |           |      |      |
|     |FIANČNIH INST.   |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|VIII.|ODPLAČILA DOLGA  |  19.815|  19.815|   19.953  |101,00|101,00|
|     |(550)            |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|550  |ODPLAČILA        |  19.815|  19.815|   19.953  |101,00|101,00|
|     |DOMAČEGA DOLGA   |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|5501 |ODPLAČILA        |  19.815|  19.815|   19.953  |101,00|101,00|
|     |KREDITOV         |        |        |           |      |      |
|     |POSLOVNIM BANKAM |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|IX.  |SPREMEMBE STANJA | –16.499| –16.501|   –4.302  |      |      |
|     |SREDSTEV NA      |        |        |           |      |      |
|     |RAČUNU           |        |        |           |      |      |
|     |(I.+IV.+VII.-II.-|        |        |           |      |      |
|     |V.-VIII.)        |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|X.   |NETO ZADOLŽEVANJE|   5.185| –19.815|  –19.953  |      |      |
|     |(VII.-VIII.)     |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|XI.  |NETO FINANCIRANJE|  21.682|  –3.314|  –15.651  |      |      |
|     |(VI.+VII.-VIII.- |        |        |           |      |      |
|     |IX.)             |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+
|     |STANJE SREDSTEV  |  16.497|  16.497|   16.497  |      |      |
|     |NA RAČUNIH       |        |        |           |      |      |
|     |DNE 31. 12.      |        |        |           |      |      |
|     |PRETEKLEGA LETA  |        |        |           |      |      |
+-----+-----------------+--------+--------+-----------+------+------+




AAA Zlata odličnost

Nastavitve piškotkov

Vaše trenutno stanje

Prikaži podrobnosti